Course Curriculum
Module 1: Introduction to Forex Trading | |||
Introduction to Forex Trading | 00:14:00 | ||
Module 2: Major Currencies and Market Structure | |||
Major Currencies and Market Structure | 00:15:00 | ||
Module 3: Kinds of Foreign Exchange Market | |||
Kinds of Foreign Exchange Market | 00:14:00 | ||
Module 4: Money Management | |||
Money Management | 00:11:00 | ||
Module 5: Fundamental Analysis | |||
Fundamental Analysis | 00:23:00 | ||
Module 6: Technical Analysis | |||
Technical Analysis | 00:31:00 | ||
Module 7: Pitfalls and Risks | |||
Pitfalls and Risks | 00:11:00 | ||
Module 8: Managing Risk | |||
Managing Risk | 00:16:00 | ||
Module 9: Trading Psychology | |||
Trading Psychology | 00:17:00 | ||
Final Exam | |||
Final Exam – Forex Trading Course | 00:25:00 |
2 STUDENTS ENROLLED