Unlock the potential of mobile technology with our Android App Development course. This comprehensive program guides you through the essentials of building high-quality Android applications, from initial setup to deployment. You’ll learn key programming concepts in Java and Kotlin, explore Android Studio, and master UI/UX design principles. Through hands-on projects and real-world examples, you’ll develop skills in creating responsive and user-friendly apps. Perfect for beginners and those looking to enhance their development toolkit, this course equips you with the knowledge to bring your app ideas to life and succeed in the growing mobile app market.
Who is this course for?
By taking this Android App Development Course, you open yourself to new opportunities within the app development career path. Such careers may include:
- Android Developer (£25,000 to £50,000)
- Mobile Application Developer (£30,000 to £60,000)
- Software Engineer (£35,000 to £70,000)
Course Curriculum
| Unit 01: Setup | |||
| Module 01: Download and install android Studio on Windows | 00:16:00 | ||
| Module 02: Hello World Project | 00:13:00 | ||
| Unit 02: Basic Views and Layouts | |||
| Module 01: Constraint Layout | 00:10:00 | ||
| Module 02: TextView | 00:14:00 | ||
| Module 03: Buttons | 00:13:00 | ||
| Module 04: EditText or Plain Text | 00:09:00 | ||
| Module 05: ImageView | 00:18:00 | ||
| Module 06: Currency Converter App | 00:01:00 | ||
| Module 07: Currency Converter App Solution | 00:15:00 | ||
| Unit 03: Java basics | |||
| Module 01: Hello World JAVA | 00:04:00 | ||
| Module 02: Java DataTypes | 00:10:00 | ||
| Module 03: Arrays in java | 00:09:00 | ||
| Module 04: HashMaps | 00:05:00 | ||
| Module 05: Classes and Objects | 00:20:00 | ||
| Module 06: Loops | 00:09:00 | ||
| Module 07: Inheritance Concept | 00:15:00 | ||
| Module 08: Inheritance Implementation | 00:16:00 | ||
| Module 09: Static Keyword | 00:10:00 | ||
| Unit 04: Layouts and Media | |||
| Module 01: Theme Demo | 00:19:00 | ||
| Module 02: Linear Layout | 00:17:00 | ||
| Module 03: Media Player | 00:10:00 | ||
| Module 04: Video View | 00:13:00 | ||
| Unit 05: Activities and Passing Data | |||
| Module 01: Actvities | 00:22:00 | ||
| Module 02: Activity Life Cycle | 00:13:00 | ||
| Unit 06: ListView and RecyclerView Android | |||
| Module 01: ListView | 00:12:00 | ||
| Module 02: Recyclerview | 00:38:00 | ||
| Module 03: Problem solution | 00:04:00 | ||
| Unit 07: Google News App | |||
| Module 01: Fetching posts | 00:32:00 | ||
| Module 02: Completing Google News App | 00:36:00 | ||
| Unit 08: Databases | |||
| Module 01: Shared Preferences and SQLITE database | 00:26:00 | ||
| Module 02: Firebase | 00:30:00 | ||
| Unit 09: Whatsapp | |||
| Module 01: Firebase Authentication part 1 | 00:17:00 | ||
| Module 02: Firebase Authentication part 2 | 00:23:00 | ||
| Module 03: ViewPager | 00:35:00 | ||
| Module 04: Adding Users and Uploading Profile Pic | 00:49:00 | ||
| Module 05: Output of hardwork | 00:08:00 | ||
| Module 06: Autologin and Profile Pic Settings | 00:15:00 | ||
| Module 07: Displaying Users | 00:51:00 | ||
| Module 08: Message Activity | 00:21:00 | ||
| Module 09: Sending Message | 00:18:00 | ||
| Module 10: Displaying Messages… | 00:48:00 | ||
| Module 11: SIGN OUT | 00:11:00 | ||
| Module 12: ISSUES FIXED | 00:09:00 | ||
| Module 13: Showing users with us have some chat | 00:24:00 | ||
| Module 14: User Online, offline. | 00:38:00 | ||
| Unit 10: Video calling | |||
| Module 01: Calls fragment | 00:16:00 | ||
| Module 02: Webrtc | 00:06:00 | ||
| Module 03: Adding sinch to our project | 00:40:00 | ||
| Module 04: Finalizing whatsapp | 00:08:00 | ||


