This Business Analytics course provides a comprehensive introduction to data-driven decision-making in the business world. Designed for both beginners and professionals, it covers essential topics such as data analysis, statistical modeling, and business intelligence tools like Excel, SQL, and Tableau. By leveraging real-world case studies, students will learn how to interpret data, identify patterns, and make informed decisions that drive business success. The course also delves into predictive analytics, machine learning basics, and data visualization techniques. Ideal for anyone looking to enhance their analytical skills, this course equips learners with the tools needed to thrive in today’s data-centric business environment.
Who is this course for?
By taking this Business Analytics course, you’re able to open yourself to new opportunities within the data and analytics career path. Such careers may include:
- Business Analyst (£30,000 to £55,000)
- Data Analyst (£28,000 to £50,000)
- Analytics Consultant (£40,000 to £65,000)
Course Curriculum
| Module 01: What is business analysis? | |||
| Introduction to the Course | 00:01:00 | ||
| Business Analysis Standards and Certifications | 00:04:00 | ||
| References to standards and certifications | 00:01:00 | ||
| Introduction to Business Analysis99 | 00:00:00 | ||
| Business analyst Expectations | 00:05:00 | ||
| Business analysis roles and career paths | 00:07:00 | ||
| References to BA roles and careers | 00:02:00 | ||
| Business analysis core concept model | 00:07:00 | ||
| Requirement vs Design | 00:03:00 | ||
| References and further reading | 00:01:00 | ||
| Module 02: Strategy analysis | |||
| Intro to strategic analysis | 00:01:00 | ||
| Overview of strategy analysis | 00:03:00 | ||
| Needs | 00:04:00 | ||
| Organization | 00:04:00 | ||
| Business architecture | 00:03:00 | ||
| Success factors | 00:02:00 | ||
| Future state definition | 00:02:00 | ||
| Goals, objectives, and measurements | 00:02:00 | ||
| SMART objectives | 00:02:00 | ||
| Solution scope | 00:04:00 | ||
| Future state success factors | 00:02:00 | ||
| Risk management | 00:05:00 | ||
| Success factors for risk management | 00:02:00 | ||
| Change Strategy | 00:04:00 | ||
| Success factors for change strategy | 00:02:00 | ||
| References and further reading | 00:01:00 | ||
| Module 03: Collaboration | |||
| Intro to Collaboration | 00:01:00 | ||
| Collaboration/elicitation model | 00:01:00 | ||
| Prepare for Collaboration | 00:06:00 | ||
| How to Write Better Copy | 00:25:00 | ||
| Facilitation | 00:04:00 | ||
| Interviews | 00:01:00 | ||
| Focus groups | 00:01:00 | ||
| Collaborative games | 00:02:00 | ||
| Brainstorm | 00:01:00 | ||
| Success factors | 00:02:00 | ||
| Communication and collaboration | 00:02:00 | ||
| References and further reading | 00:01:00 | ||
| Module 04: Requirements analysis and Design definition | |||
| Intro to requirements analysis | 00:01:00 | ||
| Specification and modelling of requirements | 00:02:00 | ||
| User Stories | 00:04:00 | ||
| User Story Maps | 00:02:00 | ||
| Scenarios | 00:03:00 | ||
| Intro to visual modeling | 00:02:00 | ||
| Process Modelling | 00:06:00 | ||
| Process Modelling Best Practices | 00:03:00 | ||
| Wireframes | 00:03:00 | ||
| Intro to System Modelling | 00:02:00 | ||
| Static Models | 00:06:00 | ||
| Use Case Diagram | 00:03:00 | ||
| Activity Diagram | 00:03:00 | ||
| State machine diagram | 00:04:00 | ||
| Sequence Diagram | 00:04:00 | ||
| Requirement specification success factors | 00:02:00 | ||
| Verify and Validate the requirements | 00:08:00 | ||
| Requirements architecture | 00:09:00 | ||
| Define Options and Recommend Solutions | 00:07:00 | ||
| Requirements Analysis and Design Definition | 00:02:00 | ||
| Module 05: Requirements lifecycle management | |||
| Intro to Requirements lifecycle management | 00:01:00 | ||
| Requirements lifecycle overview | 00:02:00 | ||
| Prioritization, approval, and estimation | 00:07:00 | ||
| Assessment of changes & requirements maintenance | 00:07:00 | ||
| References and further reading | 00:02:00 | ||
| Module 06: Solution quality | |||
| Intro to Quality | 00:02:00 | ||
| BA role the role in quality management | 00:07:00 | ||
| Solution Performance | 00:08:00 | ||
| Solution limitations | 00:04:00 | ||
| Recommend actions | 00:03:00 | ||
| References and Further Reading | 00:02:00 | ||
| Module 07: Stakeholder management | |||
| Intro to stakeholder management | 00:01:00 | ||
| The definition of a stakeholder | 00:01:00 | ||
| Stakeholder analysis | 00:10:00 | ||
| Personas and segments | 00:06:00 | ||
| Success factors, references and further reading | 00:02:00 | ||
| Module 08: BA Governance | |||
| Intro to BA Governance | 00:02:00 | ||
| Plan BA Approach | 00:09:00 | ||
| Plan BA Activities | 00:09:00 | ||
| BA Performance | 00:09:00 | ||
| Module 09: Legal notes and Copyright information | |||
| Legal and Copyright Information | 00:01:00 | ||


